Home: VeryBestCdRates.com - Articles - COFI:  11th District Cost of Funds Index History  
Major World Market Graphs at a Glance
COFI Rate History
11th District Cost of Funds Index History
Major Markets At A Glance


 

 
Current and historical numbers for the Eleventh District Cost of Funds Index.  This index is reported monthly by the  the Federal Home Loan Bank of San Francisco (the 11th District).  The reported index usually lags by two months because the data is released at the end of the month for the prior month.  For example, the May 2009 result was reported on June 30, 2009.

1999 to 2010
Month 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 4.608 4.901 5.514 2.823 2.308 1.811 2.183 3.347 4.392 3.970 2.455 1.786
Feb 4.562 4.967 5.426 2.744 2.257 1.841 2.317 3.604 4.376 3.560 2.003 1.614
Mar 4.519 5.002 5.198 2.653 2.210 1.815 2.400 3.624 4.299 3.280 1.627 1.859
Apr 4.490 5.078 4.946 2.723 2.208 1.802 2.515 3.759 4.224 3.111 1.380 1.825
May 4.480 5.196 4.745 2.772 2.130 1.708 2.622 3.884 4.293 2.918 1.832 1.791
Jun 4.504 5.357 4.498 2.847 2.113 1.758 2.676 4.090 4.283 2.829 1.599 1.797
Jul 4.500 5.456 4.274 2.821 2.018 1.816 2.757 4.177 4.277 2.698  1.473 1.753
Aug 4.562 5.509 4.106 2.763 1.946 1.875 2.870 4.277 4.359 2.693  1.412 1.713
Sep 4.608 5.548 3.974 2.759 1.923 1.931 2.972 4.382 4.383 2.769  1.272
Oct 4.666 5.589 3.628 2.708 1.909 1.960 3.074 4.346 4.233 3.125  1.259
Nov 4.773 5.607 3.368 2.537 1.821 2.025 3.190 4.358 4.172 3.155  2.094
Dec 4.852 5.617 3.074 2.375 1.902 2.118 3.296 4.396 4.072 2.757  1.828



Make sure you read the article: Beware of Annuities





ArticleHow to Get the Best CD Rates

*==> Very Best CD Rates with FDIC <== *




TOP of PAGE


VeryBestCDRates.com

Very Best CD Rates Meter
CD Rates Meter

To advertise on this page, please
contact advertising@<REMOVE>verybestcdrates.com

Latest Articles