Home: VeryBestCdRates.com - Best CD Rates By State                                   ==>  Best Savings Rates with FDIC <==
Major World Market Graphs at a Glance
Best CD Rates
with FDIC Insurance by State
Major Markets At A Glance

 
 

 
A survey of the best rates by term and APY in California for FDIC insured savings accounts from "VeryBestCDRates.com"
Click on state for best CD rates survey
Rank
among
the 50
States
Rank
among
all
states &
territories
State
or
territory
Population
(2009
estimate)
Percent
of the
total U.S.
population
Cumulative
percentage
of the
total U.S.
population
&0000000000000001.0000001 &0000000000000001.0000001 California &0000000036961664.00000036,961,664 11.95% 11.95%
&0000000000000002.0000002 &0000000000000002.0000002 Texas &0000000024782302.00000024,782,302 7.81% 19.76%
&0000000000000003.0000003 &0000000000000003.0000003 New York &0000000019541453.00000019,541,453 6.31% 26.07%
&0000000000000004.0000004 &0000000000000004.0000004 Florida &0000000018537969.00000018,537,969 5.97% 32.04%
&0000000000000005.0000005 &0000000000000005.0000005 Illinois &0000000012910409.00000012,910,409 4.20% 36.24%
&0000000000000006.0000006 &0000000000000006.0000006 Pennsylvania &0000000012604767.00000012,604,767 4.06% 40.30%
&0000000000000007.0000007 &0000000000000007.0000007 Ohio &0000000011542645.00000011,542,645 3.75% 44.05%
&0000000000000008.0000008 &0000000000000008.0000008 Michigan &0000000009969727.0000009,969,727 3.29% 47.34%
&0000000000000009.0000009 &0000000000000009.0000009 Georgia &0000000009829211.0000009,829,211 3.12% 50.46%
&0000000000000010.00000010 &0000000000000010.00000010 North Carolina &0000000009380884.0000009,380,884 3.08% 53.42%


  
Make sure you read the article: Beware of Annuities

&0000000000000011.00000011 &0000000000000011.00000011 New Jersey &0000000008707739.0000008,707,739 2.84% 56.26%
&0000000000000012.00000012 &0000000000000012.00000012 Virginia &0000000007882590.0000007,882,590 2.52% 58.78%
&0000000000000013.00000013 &0000000000000013.00000013 Washington &0000000006664195.0000006,664,195 2.11% 60.89%
&0000000000000014.00000014 &0000000000000014.00000014 Arizona &0000000006595778.0000006,595,778 2.07% 62.96%
&0000000000000015.00000015 &0000000000000015.00000015 Massachusetts &0000000006593587.0000006,593,587 2.11% 65.07%
&0000000000000016.00000016 &0000000000000016.00000016 Indiana &0000000006423113.0000006,423,113 2.07% 67.14%
&0000000000000017.00000017 &0000000000000017.00000017 Tennessee &0000000006296254.0000006,296,254 2.01% 69.15%
&0000000000000018.00000018 &0000000000000018.00000018 Missouri &0000000005987580.0000005,987,580 1.92% 71.07%
&0000000000000019.00000019 &0000000000000019.00000019 Maryland &0000000005699478.0000005,699,478 1.84% 72.91%
&0000000000000020.00000020 &0000000000000020.00000020 Wisconsin &0000000005654774.0000005,654,774 1.83% 74.74%
&0000000000000021.00000021 &0000000000000021.00000021 Minnesota &0000000005266214.0000005,266,214 1.70% 76.44%
&0000000000000022.00000022 &0000000000000022.00000022 Colorado &0000000005024748.0000005,024,748 1.59% 78.03%
&0000000000000023.00000023 &0000000000000023.00000023 Alabama &0000000004708708.0000004,708,708 1.51% 79.54%
&0000000000000024.00000024 &0000000000000024.00000024 South Carolina &0000000004561242.0000004,561,242 1.44% 80.98%
&0000000000000025.00000025 &0000000000000025.00000025 Louisiana &0000000004492076.0000004,492,076 1.40% 82.38%
&0000000000000026.00000026 &0000000000000026.00000026 Kentucky &0000000004314113.0000004,314,113 1.39% 83.77%
&0000000000000071.000000n/a &0000000000000027.00000027 Puerto Rico &0000000003967288.0000003,967,288 1.29% 85.06%
&0000000000000027.00000027 &0000000000000028.00000028 Oregon &0000000003825657.0000003,825,657 1.23% 86.29%
&0000000000000028.00000028 &0000000000000029.00000029 Oklahoma &0000000003687050.0000003,687,050 1.18% 87.47%
&0000000000000029.00000029 &0000000000000030.00000030 Connecticut &0000000003518288.0000003,518,288 1.15% 88.62%
&0000000000000030.00000030 &0000000000000031.00000031 Iowa &0000000003007856.0000003,007,856 0.98% 89.60%
&0000000000000031.00000031 &0000000000000032.00000032 Mississippi &0000000002951996.0000002,951,996 0.95% 90.55%
&0000000000000032.00000032 &0000000000000033.00000033 Arkansas &0000000002889450.0000002,889,450 0.93% 91.48%
&0000000000000033.00000033 &0000000000000034.00000034 Kansas &0000000002818747.0000002,818,747 0.91% 92.39%
&0000000000000034.00000034 &0000000000000035.00000035 Utah &0000000002784572.0000002,784,572 0.87% 93.26%
&0000000000000035.00000035 &0000000000000036.00000036 Nevada &0000000002643085.0000002,643,085 0.84% 94.10%
&0000000000000036.00000036 &0000000000000037.00000037 New Mexico &0000000002009671.0000002,009,671 0.64% 94.74%
&0000000000000037.00000037 &0000000000000038.00000038 West Virginia &0000000001819777.0000001,819,777 0.59% 95.33%
&0000000000000038.00000038 &0000000000000039.00000039 Nebraska &0000000001796619.0000001,796,619 0.58% 95.91%
&0000000000000039.00000039 &0000000000000040.00000040 Idaho &0000000001545801.0000001,545,801 0.49% 96.40%
&0000000000000040.00000040 &0000000000000041.00000041 New Hampshire &0000000001324575.0000001,324,575 0.43% 97.26%
&0000000000000041.00000041 &0000000000000042.00000042 Maine &0000000001318301.0000001,318,301 0.43% 96.83%
&0000000000000042.00000042 &0000000000000043.00000043 Hawaii &0000000001295178.0000001,295,178 0.42% 97.68%
&0000000000000043.00000043 &0000000000000044.00000044 Rhode Island &0000000001053209.0000001,053,209 0.35% 98.03%
&0000000000000044.00000044 &0000000000000045.00000045 Montana &0000000000974989.000000974,989 0.31% 98.34%
&0000000000000045.00000045 &0000000000000046.00000046 Delaware &0000000000885122.000000885,122 0.28% 98.62%
&0000000000000046.00000046 &0000000000000047.00000047 South Dakota &0000000000812383.000000812,383 0.26% 98.88%
&0000000000000047.00000047 &0000000000000048.00000048 Alaska &0000000000698473.000000698,473 0.22% 99.10%
&0000000000000048.00000048 &0000000000000049.00000049 North Dakota &0000000000646844.000000646,844 0.21% 99.31%
&0000000000000049.00000049 &0000000000000050.00000050 Vermont &0000000000621760.000000621,760 0.20% 99.51%
&0000000000000072.000000n/a &0000000000000051.00000051 District of Columbia &0000000000599657.000000599,657 0.19% 99.70%
&0000000000000050.00000050 &0000000000000052.00000052 Wyoming &0000000000544270.000000544,270 0.17% 99.87%
&0000000000000073.000000n/a &0000000000000053.00000053 Guam &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","178,430 0.06% 99.93%
&0000000000000074.000000n/a &0000000000000054.00000054 U.S. Virgin Islands &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","109,825 0.04% 99.96%
&0000000000000075.000000n/a &0000000000000055.00000055 Northern Mariana Is. &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","88,662 0.03% 99.99%
&0000000000000076.000000n/a &0000000000000056.00000056 American Samoa &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","65,628 0.02% 100.00%

Make sure you read the article: Beware of Annuities

US Treasury Rates at a Glance


Top of Page



 
 

Note 1: Savings account rates may change at any time.  The data here is for information only in the hope it drives banks to raise rates to better compete for your hard earned savings dollars.  We believe it is reliable on the date we publish, but it can change at any time.
Note2:  Population date from Wikipedia's List of U.S. states and territories by population

TOP OF PAGE




VeryBestCDRates.com

Very Best CD Rates Meter
CD Rates Meter

To advertise on this page, please
contact advertising@<REMOVE>verybestcdrates.com