Home: VeryBestCdRates - Charts - 2011 - List of Honshu, Japan Earthquake, Prequakes and Aftershocks  
Major World Market Graphs at a Glance
Honshu, Japan Earthquake and Aftershocks
Latest Earthquakes Magnitude 5.0 and Greater in the World before and after the 8.9 Magnitude Honshu, Japan Earthquake
Major Markets At A Glance


Location of World's Largest Earthquakes:  List and  Map 
 
This table shows the location and magnitude of earthquakes magnitude 5.0 and greater in the World before and after the 8.9 Magnitude Honshu, Japan Earthquake.

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
 5.2   2011/03/11 15:32:34    37.216    142.233  25.0   OTECO HONSHU, JAPAN
 5.6   2011/03/11 15:19:38    36.233    141.856  25.0   NTECO HONSHU, JAPAN
 6.2   2011/03/11 15:13:15    35.997    141.796  18.9   NTECO HONSHU, JAPAN
 5.0   2011/03/11 15:01:39    39.082    142.383  26.0   NTECO HONSHU, JAPAN
 5.8   2011/03/11 14:56:16    35.979    141.367  25.0   NTECO HONSHU, JAPAN
 5.4   2011/03/11 14:54:04    35.919    141.819  24.9   NTECO HONSHU, JAPAN
 5.1   2011/03/11 14:44:08    36.655    140.769  25.1   NTECO HONSHU, JAPAN
 5.4   2011/03/11 14:26:31    37.431    142.254  13.2   OTECO HONSHU, JAPAN
 5.1   2011/03/11 14:20:20    37.947    143.183  25.2   OTECO HONSHU, JAPAN
 5.2   2011/03/11 14:10:39    37.575    141.963  25.5   NTECO HONSHU, JAPAN
 5.5   2011/03/11 14:00:38    36.151    140.845  30.8   NTECO HONSHU, JAPAN
 5.2   2011/03/11 13:55:28    38.039    142.831  24.9   NTECO HONSHU, JAPAN
 5.3   2011/03/11 13:48:38    38.426    143.061  25.1   OTECO HONSHU, JAPAN
 5.6   2011/03/11 13:43:10    38.972    144.209  25.2   OTECO HONSHU, JAPAN
 5.6   2011/03/11 13:34:36    36.249    141.850  35.5   NTECO HONSHU, JAPAN
 5.1   2011/03/11 13:31:55    39.152    142.837  25.0   NTECO HONSHU, JAPAN
 5.8   2011/03/11 13:16:50    36.304    141.730  30.1   NTECO HONSHU, JAPAN
 5.1   2011/03/11 13:15:45    37.393    141.882  30.1   NTECO HONSHU, JAPAN
 5.3   2011/03/11 13:02:43    36.755    141.885  30.2   NTECO HONSHU, JAPAN
 5.3   2011/03/11 12:59:21    36.128    141.768  24.9   NTECO HONSHU, JAPAN
 5.4   2011/03/11 12:54:52    38.502    142.120  36.7   NTECO HONSHU, JAPAN
 5.6   2011/03/11 12:49:01    36.158    141.711  25.0   NTECO HONSHU, JAPAN
 5.3   2011/03/11 12:34:22    36.912    143.736  39.0   OTECO HONSHU, JAPAN
 5.2   2011/03/11 12:33:19    38.374    142.590  29.7   NECO HONSHU, JAPAN
 5.2   2011/03/11 12:28:45    36.166    141.664  29.3   NECO HONSHU, JAPAN
 5.3   2011/03/11 12:24:37    36.525    141.707  27.8   NECO HONSHU, JAPAN
 5.9   2011/03/11 12:12:53    38.052    142.542  21.6   NECO HONSHU, JAPAN
 5.1   2011/03/11 12:04:16    36.351    142.700  38.4   OTECO HONSHU, JAPAN
 5.5   2011/03/11 11:56:16    36.356    141.504  39.4   NECO HONSHU, JAPAN
 5.1   2011/03/11 11:54:02    36.982    142.535  45.0   OTECO HONSHU, JAPAN
 5.8   2011/03/11 11:46:47    36.034    141.055  47.5   NECO HONSHU, JAPAN
 5.8   2011/03/11 11:44:28    36.709    142.231  31.0   OTECO HONSHU, JAPAN
 6.5   2011/03/11 11:36:39    39.276    142.521  11.6   NECO HONSHU, JAPAN
 5.7   2011/03/11 11:21:02    35.759    140.913  25.2   NECO HONSHU, JAPAN
 5.5   2011/03/11 11:16:51    36.614    141.894  36.6   NECO HONSHU, JAPAN
 5.5   2011/03/11 11:13:12    36.451    141.789  18.2   NECO HONSHU, JAPAN
 5.5   2011/03/11 11:10:58    35.534    141.856  27.7   NECO HONSHU, JAPAN
 5.6   2011/03/11 11:00:51    37.813    141.481  28.7   NECO HONSHU, JAPAN
 5.1   2011/03/11 10:58:06    39.060    142.213  30.3   NECO HONSHU, JAPAN
 5.0   2011/03/11 10:52:08    38.534    143.346  29.9   OTECO HONSHU, JAPAN
 5.5   2011/03/11 10:45:46    38.466    143.591  41.1   OTECO HONSHU, JAPAN
 5.3   2011/03/11 10:35:36    37.044    141.298  25.8   NECO HONSHU, JAPAN
 5.9   2011/03/11 10:28:44    39.447    143.531  29.3   OTECO HONSHU, JAPAN
 5.6   2011/03/11 10:20:27    36.966    142.289  21.7   OTECO HONSHU, JAPAN
 6.0   2011/03/11 10:10:35    39.248    142.779  28.9   NECO HONSHU, JAPAN
 5.2   2011/03/11 09:59:57    36.703    142.207  41.6   OTECO HONSHU, JAPAN
 5.5   2011/03/11 09:47:02    39.685    142.938  29.7   NECO HONSHU, JAPAN
 5.2   2011/03/11 09:42:22    39.438    142.749  30.2   NECO HONSHU, JAPAN
 5.4   2011/03/11 09:37:08    35.877    141.585  29.9   NECO HONSHU, JAPAN
 5.5   2011/03/11 09:09:15    37.717    143.267  36.2   OTECO HONSHU, JAPAN
 5.4   2011/03/11 09:04:10    37.299    142.655  30.5   OTECO HONSHU, JAPAN
 5.2   2011/03/11 09:00:20    37.056    141.966  20.0   NECO HONSHU, JAPAN
 5.4   2011/03/11 08:52:26    36.763    141.910  35.8   NECO HONSHU, JAPAN
 5.5   2011/03/11 08:46:48    37.421    142.453  37.3   OTECO HONSHU, JAPAN
 5.9   2011/03/11 08:40:56    37.465    141.122  38.6   NECO HONSHU, JAPAN
 6.1   2011/03/11 08:31:08    37.428    141.200  25.0   NECO HONSHU, JAPAN
 6.5   2011/03/11 08:19:24    36.200    142.000  19.9   OTECO HONSHU, JAPAN
 6.2   2011/03/11 08:15:41    37.034    144.612  27.8   OTECO HONSHU, JAPAN
 6.2   2011/03/11 08:12:05    36.606    141.557  19.8   NECO HONSHU, JAPAN
 5.5   2011/03/11 08:10:31    36.394    140.631  30.4   NECO HONSHU, JAPAN
 5.9   2011/03/11 08:01:59    37.071    142.734  22.6   OTECO HONSHU, JAPAN
 5.6   2011/03/11 07:56:16    37.130    142.305  34.0   OTECO HONSHU, JAPAN
 5.7   2011/03/11 07:54:45    37.742    141.565  45.3   NECO HONSHU, JAPAN
 5.8   2011/03/11 07:42:55    36.406    141.919  29.9   NECO HONSHU, JAPAN
 5.9   2011/03/11 07:38:27    39.250    142.783  29.1   NECO HONSHU, JAPAN
 6.1   2011/03/11 07:28:12    36.802    141.911  24.0   NECO HONSHU, JAPAN
 6.1   2011/03/11 07:25:33    37.916    144.621  15.0   OTECO HONSHU, JAPAN
 6.3   2011/03/11 07:14:59    36.648    141.811  25.0   NECO HONSHU, JAPAN
 5.9   2011/03/11 07:13:47    36.051    142.347  28.5   OTECO HONSHU, JAPAN
 5.8   2011/03/11 07:11:00    37.899    142.734  30.0   OTECO HONSHU, JAPAN
 6.3   2011/03/11 06:57:15    35.758    140.992  30.2   NECO HONSHU, JAPAN
 6.3   2011/03/11 06:48:47    37.993    142.764  22.3   OTECO HONSHU, JAPAN
 7.1   2011/03/11 06:25:51    38.106    144.553  19.7   OTECO HONSHU, JAPAN
 6.8   2011/03/11 06:15:40    36.186    141.192  35.0   NECO HONSHU, JAPAN
 6.4   2011/03/11 06:07:22    36.401    141.862  35.4   NECO HONSHU, JAPAN
 6.4   2011/03/11 06:06:11    39.025    142.316  25.1   NECO HONSHU, JAPAN
 8.9   2011/03/11 05:46:24    38.322    142.369  24.4   NECO HONSHU, JAPAN
 5.3   2011/03/11 00:14:51   -54.369   -116.808  10.0   SE PACIFIC RISE

 5.0   2011/03/10 19:06:11    13.745    120.725  127.0   MINDORO, PHILIPPINES
 6.5   2011/03/10 17:08:37    -6.862    116.765  508.1   BALI SEA
 5.2   2011/03/10 16:54:45    38.053    143.253  4.7   OTECO HONSHU, JAPAN
 5.1   2011/03/10 11:21:08    38.611    143.049  17.6   OTECO HONSHU, JAPAN
 5.2   2011/03/10 09:02:22    38.652    143.146  21.9   OTECO HONSHU, JAPAN
 5.7   2011/03/10 08:08:21    38.630    143.304  17.2   OTECO HONSHU, JAPAN
 5.4   2011/03/10 04:58:18    24.710    97.994  10.0   MYANMAR-CHINA BORDER
 5.0   2011/03/10 01:20:24    38.408    143.033  25.1   OTECO HONSHU, JAPAN

 5.4   2011/03/09 23:37:01    38.438    143.185  32.8   OTECO HONSHU, JAPAN
 6.5   2011/03/09 21:24:52    -6.022    149.659  29.0   NEW BRITAIN REGION, PAPUA NEW GUINEA
 6.1   2011/03/09 21:22:18    38.385    142.642  23.0   NECO HONSHU, JAPAN
 6.0   2011/03/09 18:44:35    38.502    143.199  23.0   OTECO HONSHU, JAPAN
 6.1   2011/03/09 18:16:15    38.378    142.506  22.0   NECO HONSHU, JAPAN
 5.3   2011/03/09 13:57:28    8.631    92.395  23.2   NICOBAR ISLANDS, INDIA REGION
 5.1   2011/03/09 13:51:42   -20.216   -174.350  132.5   TONGA
 5.0   2011/03/09 13:24:08   -27.462    -68.853  108.0   CATAMARCA, ARGENTINA
 5.1   2011/03/09 11:27:52    38.529    143.040  28.2   OTECO HONSHU, JAPAN
 5.3   2011/03/09 08:02:36    38.606    143.103  15.4   OTECO HONSHU, JAPAN
 5.1   2011/03/09 07:56:28    38.849    142.929  10.7   NECO HONSHU, JAPAN
 5.0   2011/03/09 07:13:48    38.246    143.108  9.9   OTECO HONSHU, JAPAN
 5.1   2011/03/09 06:25:12    38.299    143.067  10.8   OTECO HONSHU, JAPAN
 5.3   2011/03/09 04:45:54    38.543    142.740  27.0   NECO HONSHU, JAPAN
 5.7   2011/03/09 04:37:04    38.666    142.991  25.5   NECO HONSHU, JAPAN
 5.2   2011/03/09 04:32:10    38.727    143.001  32.1   OTECO HONSHU, JAPAN
 5.2   2011/03/09 04:05:54    38.870    142.420  10.9   NECO HONSHU, JAPAN
 5.0   2011/03/09 03:19:00    38.795    142.962  19.9   NECO HONSHU, JAPAN
 5.2   2011/03/09 03:08:36    38.339    143.097  24.4   OTECO HONSHU, JAPAN
 5.6   2011/03/09 02:57:17    38.402    142.825  17.5   NECO HONSHU, JAPAN
 7.2   2011/03/09 02:45:20    38.424    142.836  32.0   NECO HONSHU, JAPAN
Updated = Fri Mar 11 15:54:59 UTC 2011
NECO HONSHU, JAPAN = NEAR THE EAST COAST OF HONSHU, JAPAN
OTECO HONSHU, JAPAN = OFF THE EAST COAST OF HONSHU, JAPAN
 

Location of World's Largest Earthquakes:  List and  Map 

                   
Top CD Rate Survey  CD Rates at Largest US Banks

Honshu, Japan Earthquake Map
List of World's Largest Earthquakes

Location of World's Largest Earthquakes:  List and  Map



More Charts:
Source: http://earthquake.usgs.gov/earthquakes/world/10_largest_world.php
 

TOP OF PAGE

ArticleHow to Get the Best CD Rates


==> Very Best CD Rates with FDIC <==

Very Best CD Rates Meter
CD Rates Meter

To advertise on this page, please
contact advertising@<REMOVE>verybestcdrates.com